Sports Home | The John Lyon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Won | Details | ![]() | |
14:45 Thursday 16 Sep 2021 | Home ![]() | The Harrodian School![]() | Lost | Details | ![]() | ||
09:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won | Details | ![]() | |
14:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Draw | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Chigwell School![]() ![]() | Lost | Details | ![]() | |
15:30 Thursday 14 Oct 2021 | Home ![]() | Charterhouse![]() | Won | ISFA Rd 2 | Details | ![]() ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost | ISFA Rd 3 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Lost | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | King Edward's Witley![]() | Won | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School Boys-U15B![]() ![]() | Won | Details | ![]() | |
Also see us on: The Schools' Football Website |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Won | Details | ![]() | |
14:45 Thursday 16 Sep 2021 | Home ![]() | The Harrodian School![]() | Lost | Details | ![]() | ||
09:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won | Details | ![]() | |
14:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Westminster School![]() ![]() | Draw | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Chigwell School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Kew House School![]() ![]() | Won | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Lost | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | King Edward's Witley![]() | Won | Details | ![]() | ||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School Boys-U15B![]() ![]() | Won | Details | ![]() | |
Also see us on: The Schools' Football Website |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 14 Oct 2021 | Home ![]() | Charterhouse![]() | Won | ISFA Rd 2 | Details | ![]() ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost | ISFA Rd 3 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074864