Sports Home | The John Lyon School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-1st XI | ![]() ![]() | Won | King Edward's Witley | Away ![]() | Details | ![]() | |
10:00 | Boys-2nd XI | ![]() ![]() | Won | King Edward's Witley | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | Lost | King Edward's Witley | Home ![]() | Details | ![]() | |
10:00 | Boys-U15B | ![]() ![]() | Lost | King Edward's Witley | Home ![]() | Details | ||
10:00 | Boys-U14A | ![]() ![]() | Won | King Edward's Witley | Away ![]() | Details | ![]() | |
10:00 | Boys-U14B | ![]() ![]() | Lost | King Edward's Witley | Away ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | Draw | King Edward's Witley | Home ![]() | Details | ![]() | |
10:00 | Boys-U13B | ![]() ![]() | 8-1 | King Edward's Witley Boys-U13C | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | Lost | King Edward's Witley Boys-U13B | Away ![]() | Details | ![]() | |
10:00 | Boys-U12B | ![]() ![]() | Lost | King Edward's Witley Boys-U12D | Away ![]() | Details | ![]() |
There are no other events taking place today.